
Welcome to Pokerstart. The start page for poker players . Where you will find links to any and every kind of poker site. We are always adding links and keep everything up to date so don't forget to add us to your favorite places.
The following table ranks the opening hands. The higher in the table, the stronger the hand is and the farther to the right of the button it can open. The bottom part of the table is geared towards late position.
| #Off Button | Pairs | Suited Hands | Offsuit Hands |
|---|
| AA | |||||||||||||||
| KK | |||||||||||||||
| JJ | AKs | ||||||||||||||
| TT | AQs | AK | |||||||||||||
| 99 | AJs | AQ | |||||||||||||
| 6 | 88 | ATs | KQs | ||||||||||||
| 5 | 77 | A9s | KJs | QJs | AJ | ||||||||||
| 4 | 66 | A8s | KTs | QTs | JTs | AT | KQ | ||||||||
| 3 | 55 | A7s | K9s | T9s | J9s | KJ | QJ | ||||||||
| 2 | 44 | A3s | K7s | Q9s | 98s | T8s | A9 | ||||||||
| 1 | 33 | A2s | K6s | Q8s | 87s | 97s | J8s | A7 | KT | QT | JT | ||||
| 0 | 22 | K2s | Q4s | 65s | 75s | T7s | A3 | K7 | Q9 | 98 | J9 | ||||
| SB | Q2s | 32s | 42s | 52s | Xxs | A2 | K2 | Q2 | 43 | 53 | 63 | Jx |
More of Abduls's Strategy coming to this section